Here we are at game 162…
At no point this season, did I think it would come to this. Even yesterday, I felt confident that Matt Harrison would get it done. I felt confident that the bats would come to life just enough to claim victory in game 161 and wrap up the AL West title.
But that’s not the way it worked out…and here we are.
A small part of me is excited. While I would have loved for the Rangers to have locked up the division a month ago, there is something to be said for this Game 7-like finality.
The more realistic and pessimistic side of me wants to puke. The Rangers look like a deflated, uninterested, scared team and a meager shell of what we saw early in the season. This side of me is not confident that we can secure the division with a win today. This side of me is not confident we can beat Baltimore in a one game Wild Card to get to the ALDS. This is not my favorite side of me…
Let’s take a quick look at how the West was won….
AL West Division as of April 30th, 2012
| Tm | W | L | W-L% | GB | RS | RA | pythW-L% |
|---|---|---|---|---|---|---|---|
| TEX | 17 | 6 | .739 | – | 124 | 68 | .750 |
| SEA | 11 | 13 | .458 | 6.5 | 94 | 103 | .458 |
| OAK | 11 | 13 | .458 | 6.5 | 73 | 92 | .396 |
| LAA | 8 | 15 | .348 | 9.0 | 80 | 94 | .427 |
AL West Division as of May 31st, 2012
| Tm | W | L | W-L% | GB | RS | RA | pythW-L% |
|---|---|---|---|---|---|---|---|
| TEX | 31 | 20 | .608 | – | 291 | 212 | .641 |
| LAA | 26 | 26 | .500 | 5.5 | 199 | 191 | .519 |
| SEA | 23 | 30 | .434 | 9.0 | 218 | 216 | .504 |
| OAK | 22 | 29 | .431 | 9.0 | 164 | 202 | .406 |
AL West Division as of June 30th, 2012
| Tm | W | L | W-L% | GB | RS | RA | pythW-L% |
|---|---|---|---|---|---|---|---|
| TEX | 50 | 29 | .633 | – | 426 | 324 | .623 |
| LAA | 43 | 35 | .551 | 6.5 | 337 | 297 | .558 |
| OAK | 37 | 42 | .468 | 13.0 | 297 | 301 | .494 |
| SEA | 34 | 46 | .425 | 16.5 | 315 | 344 | .460 |
AL West Division as of July 31st, 2012
| Tm | W | L | W-L% | GB | RS | RA | pythW-L% |
|---|---|---|---|---|---|---|---|
| TEX | 59 | 43 | .578 | – | 507 | 434 | .571 |
| LAA | 57 | 47 | .548 | 3.0 | 475 | 416 | .560 |
| OAK | 56 | 47 | .544 | 3.5 | 414 | 384 | .534 |
| SEA | 49 | 57 | .462 | 12.0 | 423 | 422 | .501 |
AL West Division as of August 31st, 2012
| Tm | W | L | W-L% | GB | RS | RA | pythW-L% |
|---|---|---|---|---|---|---|---|
| TEX | 78 | 53 | .595 | – | 675 | 562 | .583 |
| OAK | 74 | 57 | .565 | 4.0 | 560 | 486 | .564 |
| LAA | 70 | 62 | .530 | 8.5 | 631 | 588 | .532 |
| SEA | 64 | 69 | .481 | 15.0 | 518 | 528 | .491 |
AL West Division as of September 30th, 2012
| Tm | W | L | W-L% | GB | RS | RA | pythW-L% |
|---|---|---|---|---|---|---|---|
| TEX | 93 | 66 | .585 | – | 799 | 688 | .568 |
| OAK | 91 | 68 | .572 | 2.0 | 694 | 605 | .562 |
| LAA | 88 | 71 | .553 | 5.0 | 758 | 677 | .552 |
| SEA | 73 | 86 | .459 | 20.0 | 597 | 642 | .467 |
AL West Division as of Today
| Tm | W | L | W-L% | GB | RS | RA | pythW-L% |
|---|---|---|---|---|---|---|---|
| TEX | 93 | 68 | .578 | – | 803 | 695 | .566 |
| OAK | 93 | 68 | .578 | – | 701 | 609 | .564 |
| LAA | 89 | 72 | .553 | 4.0 | 767 | 687 | .550 |
| SEA | 74 | 87 | .460 | 19.0 | 607 | 651 | .468 |
- The American League West Division Title
- Post-season placement – Wild Card or #1/#2 seed (depending on Yanks outcome)
- Another chapter in the Rangers History Book.
Will this team be looked back on as the team that came through when their backs were against the wall – or – will this be the team that cued up changes. Changes in personnel, changes in approach and changes in how the team is perceived by the rest of the MLB community.
I want to be the guy that believes the Rangers can wrap this up today and play like I know they are capable of in the post-season. I also want to be independently wealthy without actually working, but…
Love you all. See you on the other side.












Recent Comments