With the emergence of Jurickson Profar, the Rangers may be in a position to improve the line-up or pitching staff via trade of Elvis Andrus, Ian Kinsler or Nelson Cruz (would require Kins to move to RF). Expect rumors to run rampant this off-season and potentially into next season, primarily related to Andrus and Kinsler.
Nick Cafardo of the Boston Globe writes:
“Rays pitcher James Shields has a $9MM option for this year and will likely be unaffordable for the club after that. It seems likely that Tampa Bay will finally bite the bullet and trade pitching to get the offense that they need. One National League GM suggested that the Rangers would be a good partner as they could offer Elvis Andrusand someone else for Shields. Some baseball officials also haven’t ruled out the Rays moving David Price to fill a couple of positions.”
Would you deal Elvis for Shields? Would you up the ante if we’re talking about Price?
A few things to note:
Elvis, 24, is currently under contract through 2014, making $4.8M in 2013 and $6.5M in 2014.- Shields, age 30, is under contract through 2014- both 2013 and 2014 are team options at $9M and $12M respectively.
- Price, age 27, will be arbitration eligible, but isn’t eligible for free agency until 2016. Won’t be cheap, but could be under control and would more than likely prefer to just work out a long-term deal rather than deal with arbitration over the next 3 off-seasons.
- Ken Rosenthal (FOX Sports) believes it that to fetch Price, the Rangers would have to include Cody Buckel and Martin Perez.
A quick look at the numbers:
Elvis Andrus
| Year | Age | Tm | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 20 | TEX | 145 | 480 | 72 | 128 | 17 | 8 | 6 | 40 | 33 | 6 | 40 | 77 | .267 | .329 | .373 | .702 |
| 2010 | 21 | TEX | 148 | 588 | 88 | 156 | 15 | 3 | 0 | 35 | 32 | 15 | 64 | 96 | .265 | .342 | .301 | .643 |
| 2011 | 22 | TEX | 150 | 587 | 96 | 164 | 27 | 3 | 5 | 60 | 37 | 12 | 56 | 74 | .279 | .347 | .361 | .708 |
| 2012 | 23 | TEX | 158 | 629 | 85 | 180 | 31 | 9 | 3 | 62 | 21 | 10 | 57 | 96 | .286 | .349 | .378 | .727 |
| 4 Yrs | 601 | 2284 | 341 | 628 | 90 | 23 | 14 | 197 | 123 | 43 | 217 | 343 | .275 | .342 | .353 | .695 | ||
| 162 Game Avg. | 162 | 616 | 92 | 169 | 24 | 6 | 4 | 53 | 33 | 12 | 58 | 92 | .275 | .342 | .353 | .695 | ||
Generated 10/18/2012.
James Shields
| Year | Age | Tm | W | L | GS | CG | SHO | IP | ER | HR | SO | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Did not play in major leagues (Injured) | ||||||||||||||||
| 2006 | 24 | TBD | 6 | 8 | 4.84 | 21 | 1 | 0 | 124.2 | 67 | 18 | 104 | 1.436 | 2.7 | 7.5 | 2.74 | |
| 2007 | 25 | TBD | 12 | 8 | 3.85 | 31 | 1 | 0 | 215.0 | 92 | 28 | 184 | 1.107 | 1.5 | 7.7 | 5.11 | |
| 2008 | 26 | TBR | 14 | 8 | 3.56 | 33 | 3 | 2 | 215.0 | 85 | 24 | 160 | 1.153 | 1.7 | 6.7 | 4.00 | |
| 2009 | 27 | TBR | 11 | 12 | 4.14 | 33 | 0 | 0 | 219.2 | 101 | 29 | 167 | 1.325 | 2.1 | 6.8 | 3.21 | |
| 2010 | 28 | TBR | 13 | 15 | 5.18 | 33 | 0 | 0 | 203.1 | 117 | 34 | 187 | 1.461 | 2.3 | 8.3 | 3.67 | |
| 2011 | 29 | TBR | 16 | 12 | 2.82 | 33 | 11 | 4 | 249.1 | 78 | 26 | 225 | 1.043 | 2.3 | 8.1 | 3.46 | |
| 2012 | 30 | TBR | 15 | 10 | 3.52 | 33 | 3 | 2 | 227.2 | 89 | 25 | 223 | 1.168 | 2.3 | 8.8 | 3.84 | |
| 7 Yrs | 87 | 73 | 3.89 | 217 | 19 | 8 | 1454.2 | 629 | 184 | 1250 | 1.223 | 2.1 | 7.7 | 3.68 | |||
| 162 Game Avg. | 14 | 11 | 3.89 | 34 | 3 | 1 | 227 | 98 | 29 | 195 | 1.223 | 2.1 | 7.7 | 3.68 | |||
Generated 10/18/2012.
David Price
| Year | Age | Tm | W | L | GS | CG | SHO | IP | ER | HR | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 22 | TBR | 0 | 0 | 1.93 | 1 | 0 | 0 | 14.0 | 3 | 1 | 12 | 0.929 | 2.6 | 7.7 | 3.00 |
| 2009 | 23 | TBR | 10 | 7 | 4.42 | 23 | 0 | 0 | 128.1 | 63 | 17 | 102 | 1.348 | 3.8 | 7.2 | 1.89 |
| 2010 | 24 | TBR | 19 | 6 | 2.72 | 31 | 2 | 1 | 208.2 | 63 | 15 | 188 | 1.193 | 3.4 | 8.1 | 2.38 |
| 2011 | 25 | TBR | 12 | 13 | 3.49 | 34 | 0 | 0 | 224.1 | 87 | 22 | 218 | 1.137 | 2.5 | 8.7 | 3.46 |
| 2012 | 26 | TBR | 20 | 5 | 2.56 | 31 | 2 | 1 | 211.0 | 60 | 16 | 205 | 1.100 | 2.5 | 8.7 | 3.47 |
| 5 Yrs | 61 | 31 | 3.16 | 120 | 4 | 2 | 786.1 | 276 | 71 | 725 | 1.173 | 3.0 | 8.3 | 2.80 | ||
| 162 Game Avg. | 17 | 9 | 3.16 | 33 | 1 | 1 | 218 | 77 | 20 | 201 | 1.173 | 3.0 | 8.3 | 2.80 | ||
Generated 10/18/2012.
So, what do you think? Would you swap Elvis for Shields and hand over full-time SS responsibilities to Profar? Would you up the ante (Buckel & Perez) along with Elvis if you could get David Price in return?
Vote on the poll and sound off in the comments section!























Recent Comments